<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.eagle.co.nz/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.eagle.co.nz/case-study/acciona-improves-sustainable-construction-with-arcgis/</loc>
		<lastmod>2026-07-02T22:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/06/acciona-sydney-metro-tunneling-geospatial.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/napa-county-digitises-pest-detection-workflows/</loc>
		<lastmod>2026-07-03T00:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/05/napa-county-vineyard-esri-arcgis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/canada-detects-crop-patterns-with-arcgis-online/</loc>
		<lastmod>2026-07-03T00:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/06/agriculture-vineyard-landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/northern-forests-helps-rural-systems-build-their-first-gis/</loc>
		<lastmod>2026-07-03T03:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/forestry-felled-logs-and-machinery-geospatial-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/timberlands-brings-real-time-connectivity-to-remote-harvesting-operations/</loc>
		<lastmod>2026-07-05T19:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/05/eagle-technology-forestry-ute-on-site-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/powerco-quadruples-asset-renewals-with-arcgis/</loc>
		<lastmod>2026-07-06T02:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/05/powerco-utilities-field-work-gis.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/simple-3d-floor-visualization-to-improve-spatial-awareness/</loc>
		<lastmod>2026-07-06T02:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/3d-geospatial-wellington.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/classifying-buildings-point-clouds-with-nz-artificial-intelligence-model/</loc>
		<lastmod>2026-07-06T03:46:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/3d-building-classification-lidar-point-cloud-new-zealand.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/introducing-arcgis-reality/</loc>
		<lastmod>2026-07-06T03:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/ArcGIS-reality-3d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/360-vr-create-and-view-360-virtual-reality-experiences-on-the-web/</loc>
		<lastmod>2026-07-06T03:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/360-vr-mobile-virtual-reality-3d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/woolpert-improves-enterprise-gis-performance-with-arcgis-monitor/</loc>
		<lastmod>2026-07-07T22:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/06/woolpert-survey-team-member-utilizing-survey123-esri-arcgis-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/oxcart-improves-permitting-workflows-with-gis/</loc>
		<lastmod>2026-07-07T22:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/commercial-oxcart-permit-systems-esri-arcgis-scaled.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/step-telecoms-improves-network-asset-management-with-arcgis/</loc>
		<lastmod>2026-07-07T22:44:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/telecommunications-city-diagram-esri-arcgis-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/north-carolina-maps-broadband-gaps-with-gis/</loc>
		<lastmod>2026-07-07T22:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/telecommunications-north-carolina-network-asset-map-esri-arcgis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/university-of-cambridge-creates-a-digital-estate-map/</loc>
		<lastmod>2026-07-07T22:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/University-of-Cambridge-gis.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/university-of-exeter-expands-gis-learning-across-campus/</loc>
		<lastmod>2026-07-07T22:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/university-of-exeter-channel-position-map-esri-arcgis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/nga-hau-e-wha-o-papararangi/</loc>
		<lastmod>2026-07-23T20:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/gis-in-conservation-tree-in-hands-gis.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/changing-how-we-do-conservation/</loc>
		<lastmod>2026-07-23T20:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/community-gis-in-conservation-scott-sambel-case-study-gis-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/weeding-whizzies-motutapu-island-hauraki-gulf/</loc>
		<lastmod>2026-07-23T20:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/gis-in-conservation-nativee-bush-gis.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/ngai-tahu-ka-huru-manu-cultural-mapping-project/</loc>
		<lastmod>2026-07-27T21:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/not-for-profit-ngai-tahu-ka-huru-manu-gis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/the-strategic-value-of-geospatial-technology-a-perspective-from-auckland-council/</loc>
		<lastmod>2026-07-28T01:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/auckland-council-case-study-gis-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/wai-kokopu-restoring-the-mauri-life-giving-properties-of-the-waihi-estuary/</loc>
		<lastmod>2026-08-04T04:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/arcgis-online-case-study-wai-kokopu-gis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/dryland-agroforestry-opportunity-on-canterbury-dairy-farms/</loc>
		<lastmod>2026-08-04T04:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/arcgis-online-case-study-dryland-gis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/modernising-asset-management-for-powerco/</loc>
		<lastmod>2026-08-06T02:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/case-study-powerco-modernising-asset-manegement-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/geospatial-tools-in-major-wellington-emergency/</loc>
		<lastmod>2026-08-06T02:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/case-study-wellington-city-council-emergency-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/lucas-associates-launches-interactive-native-plant-guide/</loc>
		<lastmod>2026-08-06T03:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/case-study-lucas-and-associates-image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/managing-hazardous-vegetation-during-lockdown/</loc>
		<lastmod>2026-08-07T01:16:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/case-study-wel-network-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/clarus-modernises-easement-inspections-with-arcgis/</loc>
		<lastmod>2026-08-10T22:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/05/arcgis-online-case-study-clarus-gis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/energy-queensland-reduces-power-line-incidents-with-gis/</loc>
		<lastmod>2026-08-10T22:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/05/utilities-power-lines-sunset-gis.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/sydney-circular-quay-creates-a-connected-digital-twin/</loc>
		<lastmod>2026-08-10T22:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/05/sydney-circular-quay-gis-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/ysar-takes-lead-in-innovation/</loc>
		<lastmod>2026-08-10T22:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/case-study-ysar-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/predator-free-communities/</loc>
		<lastmod>2026-08-12T22:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/case-study-non-profit-header.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/nzta-a-managed-service-solution/</loc>
		<lastmod>2026-08-18T00:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/case-study-nzta-image-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/special-olympics-2026/</loc>
		<lastmod>2026-08-20T01:20:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/case-study-special-olympics-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/key-bridge-cross-agency-collaboration-quickly-reopens-baltimore-shipping-channel/</loc>
		<lastmod>2026-08-20T01:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/case-study-key-bridge-gis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/resilience-in-the-face-of-disaster/</loc>
		<lastmod>2026-08-20T01:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/case-study-resilience-image-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/threatened-by-sea-level-rise-tuvalu-safeguards-its-sense-of-place-with-a-digital-twin/</loc>
		<lastmod>2026-08-20T03:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/case-study-tuvalu-gis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/norfolk-southern-strengthens-weather-risk-response-with-gis/</loc>
		<lastmod>2026-08-23T22:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/norfolk-southern-train-line-geospatial.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/transpower-modernises-vegetation-management-with-lidar/</loc>
		<lastmod>2026-08-25T00:21:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/05/utilities-3d-view-transmission-lines-esr-arcgis.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/development-of-fenz-cop-after-cyclone-gabrielle/</loc>
		<lastmod>2026-08-25T00:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/case-study-fenz-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/arcgis-velocity-for-iot/</loc>
		<lastmod>2026-09-07T09:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/velocity-alerts-and-actions-overview.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/nzta-modernises-highways-with-arcgis-enterprise-on-kubernetes/</loc>
		<lastmod>2026-09-10T23:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/nzta-case-study-devils-elbow.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/vegetation-encroachment-analysis-in-3d-using-deep-learning/</loc>
		<lastmod>2026-10-02T07:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/07/veg-ench-gif-optimzed.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eagle.co.nz/case-study/pamu-and-esri-help-solve-winter-grazing-challenges/</loc>
		<lastmod>2026-10-05T05:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eagle.co.nz/wp-content/uploads/2026/08/pamu-case-study-header.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 119/416 objects using Redis
Page Caching using Redis 
Content Delivery Network via www.eagle.co.nz
Database Caching using Redis

Served from: www.eagle.co.nz @ 2026-10-07 14:09:38 by W3 Total Cache
-->